Who is the No 1 team in cricket?
CRICKET ICC RANKINGS
Rank | Team | Points |
---|---|---|
1 | New Zealand | 2764 |
2 | India | 2987 |
3 | Australia | 1844 |
4 | England | 3753 |
Who is the No 1 team in t20 cricket?
Men’s T20I Team Rankings
Pos | Team | Points |
---|---|---|
1 | ENG | 9,145 |
2 | PAK | 10,342 |
3 | IND | 8,703 |
4 | NZ | 8,538 |
What is the ICC ranking of MS Dhoni?
MS Dhoni ICC Test Batting Ranking
MS Dhoni Batsman Ranking – Test | |
---|---|
Best Rating | 662 |
Best Ranking | 19 |
Total Runs | 4876 |
Batting Average | 38.09 |
Which is the baddest cricket team in the world?
1. AUSTRALIA. Australian Cricket team has been carrying the Crown of Cricket Empire for many years. It is regarded as the best cricket team in the world.
Who is No 1 captain in cricket?
Steve Waugh is arguably the greatest captain of the modern era. He won 41 Tests in 57 matches he captained Australia, with a world-record winning percentage of 71.92..
Who is best team in ODI?
ICC ODI Rankings
Pos | Team | Points |
---|---|---|
1 | New Zealand | 2054 |
2 | England | 3793 |
3 | Australia | 3244 |
4 | India | 3624 |
Who is best all rounder in world?
ICC Player Rankings for ODI All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Shakib Al Hasan Bangladesh | 453 v Zimbabwe, 05/11/2009 |
2 | Mohammad Nabi Afghanistan | 349 v Zimbabwe, 26/02/2017 |
3 | Chris Woakes England | 312 v New Zealand, 10/03/2018 |
4 | Rashid Khan Afghanistan | 359 v Pakistan, 21/09/2018 |
Who is No 1 batsman in ICC rankings?
ODI Batsmen
ICC Player Rankings | ||
---|---|---|
Rank | Name | Rating |
1 | Babar Azam | 873 |
2 | V. Kohli | 844 |
3 | R.G. Sharma | 813 |