What was the top ten movies of 1984?
Top 1984 Movies at the Domestic Box Office
Rank | Movie | Domestic Box Office |
---|---|---|
1 | Ghostbusters | $242,604,185 |
2 | Beverly Hills Cop | $234,760,478 |
3 | Indiana Jones and the Temple of Doom | $179,880,271 |
4 | Gremlins | $148,168,459 |
Which movie has the highest box?
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,246,203 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What was the number one box office movie in 1983?
Domestic Box Office For 1983
Rank | Release | Theaters |
---|---|---|
1 | Star Wars: Episode VI – Return of the Jedi | 1,764 |
2 | Tootsie | 1,222 |
3 | Flashdance | 1,140 |
4 | Trading Places | 1,389 |
What was the number one box office movie?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the 1 box office movie in 1984?
Ghostbusters
Domestic Box Office For 1984
Rank | Release | Theaters |
---|---|---|
1 | Ghostbusters | 1,506 |
2 | Indiana Jones and the Temple of Doom | 1,687 |
3 | Gremlins | 1,537 |
4 | The Karate Kid | 1,111 |
What was the number 1 movie in May 1984?
Top Grossing Movies of 1984
Rank | Movie | Release Date |
---|---|---|
1 | Ghostbusters | Jun 8, 1984 |
2 | Indiana Jones and the Templ… | May 23, 1984 |
3 | Gremlins | Jun 8, 1984 |
4 | Beverly Hills Cop | Dec 5, 1984 |
What is the biggest movie opening of all time?
Avengers: Endgame
Biggest worldwide openings on record
Rank | Film | Year |
---|---|---|
1 | Avengers: Endgame | 2019 |
2 | Avengers: Infinity War | 2018 |
3 | The Fate of the Furious | 2017 |
4 | Star Wars: The Force Awakens | 2015 |
What was the number one movie in 1985?
Back to the Future
Domestic Box Office For 1985
Rank | Release | Release Date |
---|---|---|
1 | Back to the Future | Jul 3 |
2 | Beverly Hills Cop | Dec 5 |
3 | Rambo: First Blood Part II | May 22 |
4 | Rocky IV | Nov 27 |
What are the top three movies currently?
30 Most Popular Movies Right Now
- #1. Eternals (2021) 46% #1.
- #2. Dune (2021) 83% #2.
- #3. The Harder They Fall (2021) 86% #3.
- #4. Finch (2021) 74% #4.
- #5. Spencer (2021) 84% #5.
- #6. Last Night in Soho (2021) 75% #6.
- #7. Red Notice (2021) 44% #7.
- #8. Army of Thieves (2021) 71% #8.
What was the biggest box office hit of 1984?
Domestic Box Office For 1984
Rank | Release | Total Gross |
---|---|---|
1 | Ghostbusters | $229,242,989 |
2 | Indiana Jones and the Temple of Doom | $179,870,271 |
3 | Gremlins | $148,168,459 |
4 | The Karate Kid | $90,815,558 |
What was the highest grossing movie in 1984?
Missing in Action reclaimed #1 in its third weekend of release. Beverly Hills Cop broke The Best Little Whorehouse in Texas ‘ s record ($11.8 million) for highest weekend debut for an R-rated film and Star Trek: The Motion Picture ‘ s record ($11.9 million) for the highest weekend debut in December. Highest-grossing films of 1984 by Calendar Gross
What was the setting of the movie 1984?
Set in an underground dungeon inhabited by bundled, ragged human beings, after the nuclear holocaust. The story follows the wanderings of a hero through the situations of survival. People See full summary »
Who was the director of the Terminator in 1984?
Director: Sergio Leone | Stars: Robert De Niro, James Woods, Elizabeth McGovern, Treat Williams Votes: 321,684 | Gross: $5.32M 2. The Terminator (1984) Error: please try again.