What was the top grossing movie in 2013?
Iron Man 3
Domestic Box Office For 2013
Rank | Release | Total Gross |
---|---|---|
1 | Iron Man 3 | $409,013,994 |
2 | The Hunger Games: Catching Fire | $424,668,047 |
3 | Despicable Me 2 | $368,065,385 |
4 | Man of Steel | $291,045,518 |
What is the highest grossing movie in Korea?
As of September 2021, Extreme Job was the highest grossing domestic movie with a box office revenue of 139.65 billion South Korean won. The comedy overtook Avatar, the highest grossing foreign movie in the country.
Who is the best Korean movie?
The 35 Best South Korean Movies of the 21st Century
- The Handmaiden | Park Chan-Wook | 2016.
- Treeless Mountain | So Yong Kim | 2008.
- Secret Sunshine | Lee Chang-dong | 2007.
- The Wailing | Na Hong-jin | 2016.
- Peppermint Candy | Lee Chang-dong | 2000.
- Memories of Murder | Bong Joon-ho | 2003.
- Poetry | Lee Chang-dong | 2010.
What was number one in box office in 2013?
1. “Iron Man 3”: $1.2 billion.
Which is the highest grossing film in the world?
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,246,203 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
Is there any Korean movies on Netflix?
The Best Korean Films to Stream on Netflix Tonight
- Tune in For Love. The Swoon. 2.56M subscribers.
- Night in Paradise. Netflix Asia.
- Lucid Dream. KoreanFilmBiz KoBiz.
- Psychokinesis. New Trailer Buzz.
- Steel Rain. Trailer & All Rex.
- Forgotten. Trailer & All Rex.
- The Drug King. What’s on Netflix.
- Snowpiercer. Movieclips Trailers.