What was the number one song in August 1966?
List of Cash Box Top 100 number-one singles of 1966
Issue Date | Song | Artist |
---|---|---|
August 20 | Summer in the City | The Lovin’ Spoonful |
August 27 | Sunny | Bobby Hebb |
September 3 | Sunshine Superman | Donovan |
September 10 | Yellow Submarine | The Beatles |
What was number one in the music charts in 1966?
Top 100 1966
Position | Artist | Title |
---|---|---|
01 | Jim Reeves | Distant Drums |
02 | Frank Sinatra | Strangers In The Night |
03 | The Beatles | Yellow Submarine / Eleanor Rigby |
04 | The Four Tops | Reach Out I’ll Be There |
What was No 1 in September 1966?
List of Billboard Hot 100 number ones of 1966
No. | Issue date | Song |
---|---|---|
168 | September 10 | “You Can’t Hurry Love” |
September 17 | ||
169 | September 24 | “Cherish” |
October 1 |
What was no1 in 1966?
The original #1 song of 1966, “California Dreamin'” by The Mamas & the Papas, never reached #1 on the weekly charts.
What was the most played song in 1966?
Top 100 Pop Songs in 1966
Rank | Song | |
---|---|---|
1 | Strangers in the Night Frank Sinatra | ► |
2 | These Boots Are Made For Walking Nancy Sinatra | ► |
3 | Good Vibrations The Beach Boys | ► |
4 | Yellow Submarine The Beatles | ► |
What was the number one song on August 2 1967?
List of Billboard Hot 100 number ones of 1967
No. | Issue date | Song |
---|---|---|
188 | August 12 | “Light My Fire” |
189 | August 19 | “All You Need Is Love” |
190 | August 26 | “Ode to Billie Joe” |
September 2 |