Which movie has the highest rating in Hollywood?
Top Rated Movies
- The Shawshank Redemption (1994) 9.2.
- The Godfather (1972) 9.1.
- The Godfather: Part II (1974) 9.0.
- The Dark Knight (2008) 9.0.
- 12 Angry Men (1957) 8.9.
- Schindler’s List (1993) 8.9.
- The Lord of the Rings: The Return of the King (2003) 8.9.
- Pulp Fiction (1994) 8.8.
What movies are playing in 2008?
The Numbers – Movies Released in 2008
Movie | Genre | Release Type |
---|---|---|
Definitely, Maybe | Romantic Comedy | Theatrical |
Jodhaa Akbar | Drama | Theatrical |
Jumper | Adventure | Theatrical |
The Spiderwick Chronicles | Adventure | Theatrical |
What was the number 1 movie in 2009?
Transformers: Revenge of the Fallen
Domestic Box Office For 2009
Rank | Release | Theaters |
---|---|---|
1 | Transformers: Revenge of the Fallen | 4,293 |
2 | Harry Potter and the Half-Blood Prince | 4,455 |
3 | Up | 3,886 |
4 | The Twilight Saga: New Moon | 4,124 |
What was the number 1 movie of 2007?
Pirates of the Caribbean: At World’s End
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Pirates of the Caribbean: At World’s End | Disney |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. |
3 | Spider-Man 3 | Sony Pictures / Columbia |
4 | Shrek the Third | Paramount / DreamWorks |
Which movie has 10 10 rating?
IMDb Rating: 9.0 – 9.9
DAVE | IMDb | TITLE |
---|---|---|
10 | 9.6 | Band of Brothers (2001) |
10 | 9.3 | The Shawshank Redemption (1994) |
10 | 9.2 | The Godfather (1972) |
10 | 9.1 | The Godfather: Part II (1974) |
What was the biggest movie in 2008?
The Dark Knight
Domestic Box Office For 2008
Rank | Release | Total Gross |
---|---|---|
1 | The Dark Knight | $533,345,358 |
2 | Iron Man | $318,604,126 |
3 | Indiana Jones and the Kingdom of the Crystal Skull | $317,101,119 |
4 | Hancock | $227,946,274 |
Who was the biggest star in 2008?
Will Smith
Highest Grossing Stars of 2008 at the Worldwide Box Office
Rank | Name | Star Score |
---|---|---|
1 | Will Smith | 339 |
2 | Shia LaBeouf | 310 |
3 | Matt Damon | 304 |
4 | Adam Sandler | 293 |
What was the 1 movie in 2010?
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |