Who is No 1 Test team in 2021?
ICC TEST Team Rankings
Rank | Country | Points |
---|---|---|
1 | New Zealand | 2764 |
2 | India | 2987 |
3 | Australia | 1844 |
4 | England | 3753 |
Who is No 1 team in ODI?
Men’s ODI Team Rankings
Pos | Team | Points |
---|---|---|
1 | NZ | 2,054 |
2 | ENG | 3,793 |
3 | AUS | 3,244 |
4 | IND | 3,624 |
Who is the No 1 men’s Test team ranking?
Last updated on: 12 July 2021….Current rankings.
ICC Men’s Test Team Rankings v t e | Rank | 1 |
---|---|---|
Team | New Zealand | |
Matches | 22 | |
Points | 2,764 | |
Rating | 126 |
Which team won most ICC Test Championship?
ICC World Test Championship
Administrator | International Cricket Council |
---|---|
Number of teams | 9 |
Current champion | New Zealand (1st title) |
Most successful | New Zealand (1 title) |
Most runs | Joe Root (2046) |
Who is best player in T20?
Babar Azam
ICC Player Rankings for T20 Batsmen
Rank | Player | Rating |
---|---|---|
1 | Babar Azam Pakistan | 834 |
2 | Dawid Malan England | 798 |
3 | Aaron Finch Australia | 733 |
4 | Mohammad Rizwan Pakistan | 731 |
Who is best team in test?
New Zealand
ICC Test Rankings
Pos | Team | Points |
---|---|---|
1 | New Zealand | 2764 |
2 | India | 2987 |
3 | Australia | 1844 |
4 | England | 3753 |
Which team won most Test series?
Australia
As of March 2021, the most successful team in Test cricket, in terms of both wins and win percentage, is Australia, having won 393 of their 830 Tests (47.24%).
Is India good in cricket?
They have also won ACC Asia Cup seven times, making them one of the most successful cricket teams in both Asia and the World. They are also one of the only four teams to win all major ICC tournaments. As of October 5, 2021, India is ranked second in Tests, fourth in ODIs and second in T20Is by the ICC.