How much is 22k gold per gram in Qatar?
Today’s Gold Price in Qatar = 213.9639 QAR / 1 Gram *
Gold Price in Qatar(QAR) | ||
---|---|---|
Quantity | 22 carat | 24 carat |
1 gram | 214 QAR | 232 QAR |
8 gram | 1712 QAR | 1855 QAR |
100 gram | 21396 QAR | 23194 QAR |
What is the price of 10 gm gold in Qatar?
Qatar Gold Rate Today
Quantity | 24K Gold Rate | 18K Gold Rate |
---|---|---|
1 Gram | QAR 224.50 | QAR 173.50 |
1 Tola | QAR 2,618.52 | QAR 2,023.67 |
10 Grams | QAR 2,245.00 | QAR 1,735.00 |
1 Sovereign | QAR 1,796.00 | QAR 1,388.00 |
What is the price of 24 carat gold in Qatar?
Today gold price in Qatar is Rs….24 Karat Gold Price in Qatar (QA)
Weight | Gold Price in Riyal (QAR) | Converted to Indian Rupees (INR) |
---|---|---|
Ounce | 6,644.95 QAR | ₹135,206.81 |
1 Gram | 213.64 QAR | ₹4,347.00 |
2 Grams | 427.28 QAR | ₹8,694.00 |
5 Grams | 1,068.20 QAR | ₹21,735.00 |
What is the gold rate today in Qatar?
Today’s Gold Rate
22 KT(916) – | Rs. 4510/g |
---|---|
18 KT(750) – | Rs. 3677/g |
What is price of 22 carat gold today?
Gold rate in India today is ₹ 47,750 per 10 grams for 24 Carat and ₹ 43,740 for 22 Carat.
What is the price of 1 tola gold in Qatar?
Our Gold Prices today in Qatari riyals.
Item Code | Item Description | Sale Price |
---|---|---|
HALF OZ | PAMP GOLD-BAR 1/2 OZ GRAM | 3,580 |
1 OZ | PAMP GOLD-BAR 1 OZ GRAM | 7,119 |
1 TOLA | PAMP GOLD-BAR 01 TOLA | 2,688 |
2 TOLA | PAMP GOLD-BAR 02 TOLA | 5,340 |
What is the price of 10 gm gold?
Todays gold rate in India: 10g of 24K gold is 48,760 Indian Rupee. 10g of 22K gold is 46,440 Indian Rupee.
How much is 50 grams of gold in Qatar?
Our Gold Prices today in Qatari riyals.
Item Code | Item Description | Sale Price |
---|---|---|
10 GRAM | PAMP GOLD-BAR 10 GRAM | 2,294 |
10G MACA | PAMP GOLD BAR 10 GRAM MACCA | 2,314 |
20 GRAM | PAMP GOLD-BAR 20 GRAM | 4,552 |
50 GRAM | PAMP GOLD-BAR 50 GRAM | 11,305 |
What is todays gold rate for 10 grams?
₹ 47,840 per 10
Gold rate in India today is ₹ 47,840 per 10 grams for 24 Carat and ₹ 43,820 for 22 Carat.
How much is 18k gold per gram in Qatar?
Qatar 18K Gold Price Today
Weight | QAR | USD |
---|---|---|
1 Gram | 169.36 | 46.53 |
1 Tola | 1,975.42 | 542.70 |
10 Grams | 1,693.64 | 465.28 |
1 Ounce | 5,267.80 | 1,447.20 |