How much should a 5 4 model weight?
Meaning, a 5’4″ short (petite) fit model should weigh about 115-120 lbs. Average: average doesn’t mean much but you should weigh about 5 to 7 pounds for every inch over five foot plus 100 lbs. A 5’6″ average model should weigh 128 to 135 lbs.
How much kg Should a 5 4 person be?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
What is a good weight for a 5 5?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
What is a healthy weight for a 5 4 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 3″ | 112 – 136 lbs. | 104 – 127 lbs. |
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
What is the BMI for 5 4 female?
Height
Height | Weight (BMI 19–24) |
---|---|
5’3″ | 107–135 lbs |
5’4″ | 110–140 lbs |
5’5″ | 114–144 Ibs |
5’6″ | 118–148 lbs |
What is the average weight for a 5 4 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 2″ | 106 – 130 lbs. | 99 – 121 lbs. |
5′ 3″ | 112 – 136 lbs. | 104 – 127 lbs. |
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
What is the ideal weight for a 5 4 female?
Weight and height guide chart
Height | Weight | |
---|---|---|
5ft 3″ (63″) | 107 to 135 lbs. | 141 to 163 lbs. |
5ft 4″ (64″) | 110 to 140 lbs. | 145 to 169 lbs. |
5ft 5″ (65″) | 114 to 144 lbs. | 150 to 174 lbs. |
5ft 6″ (66″) | 118 to 148 lbs. | 155 to 179 lbs. |