What was the #1 song of 1968?
Hey Jude
Billboard Year-End Hot 100 singles of 1968
No. | Title | Artist(s) |
---|---|---|
1 | “Hey Jude” | The Beatles |
2 | “Love is Blue” | Paul Mauriat |
3 | “Honey” | Bobby Goldsboro |
4 | “(Sittin’ On) The Dock of the Bay” | Otis Redding |
What was the number one song in 1973?
Billboard Year-End Hot 100 singles of 1973
No. | Title | Artist(s) |
---|---|---|
1 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Tony Orlando and Dawn |
2 | “Bad, Bad Leroy Brown” | Jim Croce |
3 | “Killing Me Softly with His Song” | Roberta Flack |
4 | “Let’s Get It On” | Marvin Gaye |
What was the number 1 song in February 1968?
List of Cash Box Top 100 number-one singles of 1968
Issue Date | Song | Artist |
---|---|---|
February 3 | “Green Tambourine” | The Lemon Pipers |
February 10 | “Love is Blue” | Paul Mauriat |
February 17 | ||
February 24 |
What was number 1 in the charts in 1968?
The Ballad of Bonnie and Clyde
The first new number-one single of the year was “The Ballad of Bonnie and Clyde” by Georgie Fame.
What was the number 1 song on July 15 1968?
This Guy’s In Love With You – Herb Alpert.
What was the number 1 song in January 1973?
List of Cash Box Top 100 number-one singles of 1973
Issue Date | Song | Artist |
---|---|---|
January 13 | “You’re So Vain” | Carly Simon |
January 20 | “Superstition” | Stevie Wonder |
January 27 | ||
February 3 | “Crocodile Rock” | Elton John |
What was the number one song on June 22 1968?
This Guy’s in Love with You
List of Billboard Hot 100 number ones of 1968
No. | Issue date | Song |
---|---|---|
202 | June 1 | “Mrs. Robinson” |
June 8 | ||
June 15 | ||
203 | June 22 | “This Guy’s in Love with You” |
What was top of the charts in December 1968?
Top 40 Hits of December 1968 | ||
---|---|---|
1 | Scaffold | Lily The Pink |
2 | Hugh Montenegro | The Good, The Bad And The Ugly |
3 | Nina Simone | Ain’t Got No / I Got Life / Do What You Gotta Do |
4 | Foundations | Build Me Up Buttercup |