What came out in 2012?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | The Avengers | Disney |
2 | Skyfall | Sony Pictures / Columbia / MGM |
3 | The Dark Knight Rises | Warner Bros. |
4 | The Hobbit: An Unexpected Journey | Warner Bros. / MGM |
What came out in 2011?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. |
2 | Transformers: Dark of the Moon | Paramount |
3 | Pirates of the Caribbean: On Stranger Tides | Disney |
4 | The Twilight Saga: Breaking Dawn – Part 1 | Lionsgate |
What came out in 2013?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Frozen | Disney |
2 | Iron Man 3 | |
3 | Despicable Me 2 | Universal |
4 | The Hobbit: The Desolation of Smaug | Warner Bros. / MGM |
How many movies came out in 2016?
736 films
In 2016, there were 736 films released in US cinemas; twice the number in 2000.
What was the number 1 movie in 2012?
The Avengers
Domestic Box Office For 2012
Rank | Release | Theaters |
---|---|---|
1 | The Avengers | 4,349 |
2 | The Dark Knight Rises | 4,404 |
3 | The Hunger Games | 4,137 |
4 | Skyfall | 3,526 |
What was the #1 movie in 2010?
Toy Story 3
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |
What happened in the world in 2010?
On January 12, 2010, a 7.0 magnitude earthquake devastates Haiti, killing more than 230,000 and destroying the nation’s infrastructure. On January 27, 2010, Apple Computer unveils the iPad tablet computer. British Petroleum’s “Deepwater Horizon” offshore oil platform explodes on April 20, 2010, killing 11 workers.
What happened in 2008 in the world?
May 2 – The Chaitén volcano in Chile enters a new eruptive phase for the first time since around 1640. May 3 – Cyclone Nargis passes through Myanmar, killing more than 138,000 people. May 12 – An earthquake measuring 7.9 on the moment magnitude scale strikes Sichuan, China, killing an estimated 87,000 people.
How many movies came out in 2019?
792
Number of movies released in the United States and Canada from 2000 to 2020
Characteristic | Number of movies released |
---|---|
2019 | 792 |
2018 | 873 |
2017 | 740 |
2016 | 737 |
What movie made the most money in 2015?
Domestic Box Office For 2015
Rank | Release | Total Gross |
---|---|---|
1 | Jurassic World | $652,270,625 |
2 | Star Wars: Episode VII – The Force Awakens | $936,662,225 |
3 | Avengers: Age of Ultron | $459,005,868 |
4 | Inside Out | $356,461,711 |
What was the most viewed movie in 2012?
Top Grossing Movies of 2012
Rank | Movie | Genre |
---|---|---|
1 | The Avengers | Action |
2 | The Dark Knight Rises | Action |
3 | The Hunger Games | Thriller/Suspense |
4 | Skyfall | Action |