What country song was #1 in 1989?
1989: “I’m No Stranger To The Rain” – Keith Whitley.
What was the hit song in 89?
Billboard Year-End Hot 100 singles of 1989
No. | Title | Artist(s) |
---|---|---|
1 | “Look Away” | Chicago |
2 | “My Prerogative” | Bobby Brown |
3 | “Every Rose Has Its Thorn” | Poison |
4 | “Straight Up” | Paula Abdul |
What country song was #1 in 1988?
Top 100 Country Songs in 1988
Rank | Song | |
---|---|---|
1 | Perfect Fairground Attraction | ► |
2 | When You Say Nothing At All Keith Whitley | ► |
3 | Wheels Restless Heart | ► |
4 | Goin’ Gone Kathy Mattea | ► |
What was the number one country song in 1987?
Top 100 Country Songs in 1987
Rank | Song | |
---|---|---|
1 | Forever And Ever, Amen Randy Travis | ► |
2 | Give Me Wings Michael Johnson | ► |
3 | Cry Myself To Sleep The Judds (Wynonna & Naomi) | ► |
4 | You Still Move Me Dan Seals | ► |
What was the number one country song in 1980?
Top 100 Country Songs in 1980
Rank | Song | Title |
---|---|---|
1 | Coward Of The County Kenny Rogers | ► Coward Of The County |
2 | 9 to 5 Dolly Parton | ► 9 to 5 |
3 | I Love a Rainy Night Eddie Rabbitt | ► I Love a Rainy Night |
4 | Lookin’ For Love Johnny Lee | ► Lookin’ For Love |
What was the biggest song of 1989?
Official Top 40 best-selling songs of 1989
TITLE | ARTIST | |
---|---|---|
1 | RIDE ON TIME | BLACK BOX |
2 | SWING THE MOOD | JIVE BUNNY & THE MASTERMIXERS |
3 | ETERNAL FLAME | BANGLES |
4 | TOO MANY BROKEN HEARTS | JASON DONOVAN |
Who has the most country number one hits?
George Strait
As of 2015, George Strait holds the record for the most country number-one singles with 44.
What was the number one country song in 1981?
Top 100 Country Songs in 1981
Rank | Song | Title |
---|---|---|
1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
3 | Love In The First Degree Alabama | ► Love In The First Degree |
4 | Step By Step Eddie Rabbitt | ► Step By Step |