How much is a Chuck Knoblauch baseball card worth?
Chuck Knoblauch Rookie Cards
Item Title ▼ | Price |
---|---|
1990 Score #672 Chuck Knoblauch Rookie Card | $2.00 |
1991 TOPPS TRADED (RC) CARD#69T CHUCK KNOBLAUCH NM-MT | $1.49 |
Chuck Knoblauch 1990 Score Rookie card twins free ship | $0.99 |
Chuck Knoblauch Donruss Rookie Card Minnesota Twins RC | $0.50 |
How much is Mike Piazza Upper Deck rookie card worth?
Mike Piazza Rookie Cards
Item Title ▼ | Price |
---|---|
1993 Upper Deck Mike Piazza Rookie Card # 2 MLB Baseball Trading Card | $9.99 |
1994 Pinnacle⚾Baseball Mike Piazza Los Angeles Dodgers Rookie Card #28 | $0.99 |
Mike Piazza 1993 Fleer Ultra Rookie Card RC #60 SGC 9.5 Dodgers | $79.99 |
Mike Piazza 1993 Upper Deck Star Rookie Card #2 | $0.99 |
What happened Chuck Knoblauch?
Life after baseball hasn’t been great for Chuck Knoblauch. His induction into the Minnesota Twins’ Hall of Fame was canceled after he was charged with assaulting his ex-wife, Cheri, in 2014.
How much is a Manny Ramirez baseball card worth?
Manny Ramirez Rookie Cards
Item Title ▼ | Price |
---|---|
1992 Manny Ramirez Upper Deck Rookie Card PGI 10 – Baseball Slabbed Rookie Cards | $41.79 |
1992 Pinnacle Manny Ramirez 1st Round Draft Pick Rookie Card – Cleveland Indians | $0.99 |
1992 Topps Baseball #156 Manny Ramirez Rookie Card | $4.95 |
What is a 1989 Upper Deck set worth?
Estimated PSA 10 Value: $1,500 One of the most iconic baseball cards in the hobby, the 1989 Upper Deck Ken Griffey Jr. rookie card helped usher in a new era as the first card and face of this landmark set.
What is the most expensive Upper Deck card?
A LeBron James 2003-04 Upper Deck Exquisite rookie patch autograph set a record for the most valuable basketball card ever sold and tied Mantle for most expensive card ever at $5.2 million. The card, sold by PWCC on April 26, was graded as a 9 mint.
How much is a Sammy Sosa rookie card worth?
Sammy Sosa Rookie Cards
Item Title ▼ | Price |
---|---|
1990 Classic #140 Sammy Sosa RC Rookie Card Texas Rangers | $0.99 |
1990 Topps #692 Sammy Sosa Chicago White Sox Baseball Card Rookie RC | $1.25 |
1990 Topps Baseball #692 Sammy Sosa Rookie Card | $3.95 |
1990 Topps Sammy Sosa # 692,Rookie Card SGC 6.5, EX-NM. Q6 | $14.49 |
How much is a Tim Salmon baseball card worth?
Tim Salmon Rookie Cards
Item Title ▼ | Price |
---|---|
1994 Score Card #539 “1993 Rookie” Tim Salmon California Angels | $1.93 |
1994 Topps Tim Salmon Rookie Card Rookie Gold Cup #397 NMMT | $3.99 |
2005 Topps Rookie Cup Baseball Rookie Card #87 Tim Salmon | $1.00 |
SIGNED 1991 Tim Salmon Bowman #203 RC Rookie Card Baseball California Angels MLB | $39.95 |
What is a Dale Murphy rookie card worth?
The value of a Dale Murphy rookie card will vary between $1 and $1,200 depending on its condition and whether it has been professionally graded. That large range in value shows how drastically condition and professional grading can affect the value of sports cards.