What was the number one movie on December 6th 2001?
Harry Potter and the Sorcerer’s Stone
Domestic Box Office For Dec 6, 2001
TD | YD | Release |
---|---|---|
1 | 1 | Harry Potter and the Sorcerer’s Stone |
2 | 2 | Behind Enemy Lines |
3 | 3 | Spy Game |
4 | 4 | Monsters, Inc. |
What was the number 1 movie in 2000?
Top Grossing Movies of 2000
Rank | Movie | Distributor |
---|---|---|
1 | How the Grinch Stole Christmas | Universal |
2 | Mission: Impossible 2 | Paramount Pictures |
3 | Gladiator | Dreamworks SKG |
4 | The Perfect Storm | Warner Bros. |
What was the number one movie in 2002?
2002 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | The Lord of the Rings: The Two Towers | 63.7% |
2 | Harry Potter and the Chamber of Secrets | 70.2% |
3 | Spider-Man | 50.9% |
4 | Star Wars: Episode II – Attack of the Clones | 53.2% |
What was the biggest movie in 2001?
Domestic Box Office For 2001
Rank | Release | Total Gross |
---|---|---|
1 | Harry Potter and the Sorcerer’s Stone | $317,575,550 |
2 | Shrek | $267,665,011 |
3 | Monsters, Inc. | $255,873,250 |
4 | Rush Hour 2 | $226,164,286 |
What was the #1 movie in 2003?
Finding Nemo
Domestic Box Office For 2003
Rank | Release | Theaters |
---|---|---|
1 | Finding Nemo | 3,425 |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | 3,416 |
3 | The Matrix Reloaded | 3,603 |
4 | The Lord of the Rings: The Return of the King | 3,703 |
What was the number 1 movie in September of 2001?
The Musketeer
Domestic Box Office For Sep 19, 2001
Rank | Release | Thu Sep 20 |
---|---|---|
1 | The Musketeer Universal Pictures | $284,500 |
2,476 | ||
$114 | ||
-8% |
What was top of the charts in 2001?
This is a list of Billboard magazine’s Top Hot 100 songs of 2001….Billboard Year-End Hot 100 singles of 2001.
No. | Title | Artist(s) |
---|---|---|
1 | “Hanging by a Moment” | Lifehouse |
2 | “Fallin'” | Alicia Keys |
3 | “All for You” | Janet |
4 | “Drops of Jupiter (Tell Me)” | Train |
What was the biggest movie in 2004?
Shrek 2
Domestic Box Office For 2004
Rank | Release | Gross |
---|---|---|
1 | Shrek 2 | $441,226,247 |
2 | Spider-Man 2 | $373,585,825 |
3 | The Passion of the Christ | $370,274,604 |
4 | Harry Potter and the Prisoner of Azkaban | $249,541,069 |