What movies were popular in 2007?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Pirates of the Caribbean: At World’s End | Disney |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. |
3 | Spider-Man 3 | Sony Pictures / Columbia |
4 | Shrek the Third | Paramount / DreamWorks |
What were the top 5 movies in 2007?
Top 25 Movies of 2007
- Spider-Man 3 (Sony) $336,530,303.
- Shrek the Third (Paramount/Dreamworks)
- Transformers (Paramount/Dreamworks)
- Pirates of the Caribbean: At World’s End (Walt Disney)
- Harry Potter and the Order of the Phoenix (Warner Bros.)
- The Bourne Ultimatum (Universal)
- 300 (Warner Bros.)
- Ratatouille (Walt Disney)
What are top 10 English movies?
Best Hollywood Movies
- Avatar:Special Edition (2010) 5.0/5. Star: Sam Worthington, Zoe Saldana, Stephen Lang, Sigourney Weaver.
- Inception (2010) 5.0/5.
- Avatar (2009) 5.0/5.
- No Time To Die (2021) 4.5/5.
- Shang-Chi And The Legend Of The Ten Rings (2021) 4.5/5.
- The Father (2021) 4.5/5.
- Parasite (2020) 4.5/5.
- 1917 (2020) 4.5/5.
What is the number 1 action movie?
All Time Worldwide Box Office for Action Movies
Rank | Released | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 2018 | Avengers: Infinity War |
4 | 2015 | Jurassic World |
What are the top 10 movies of 2007?
10 Years Later: Ranking The 10 Best Movies Of 2007
- Zodiac.
- Gone Baby Gone.
- Michael Clayton.
- Atonement.
- Ratatouille.
- There Will Be Blood.
- The Assassination of Jesse James by the Coward Robert Ford.
- Superbad. Accept no substitutions on this one, and trust us, there were plenty.
What was the biggest movie in 2007?
Spider-Man 3
Domestic Box Office For 2007
Rank | Release | Total Gross |
---|---|---|
1 | Spider-Man 3 | $336,530,303 |
2 | Shrek the Third | $322,719,944 |
3 | Transformers | $319,246,193 |
4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the biggest movie of 2007?
Domestic Box Office For 2007
Rank | Release | Gross |
---|---|---|
1 | Spider-Man 3 | $336,530,303 |
2 | Shrek the Third | $322,719,944 |
3 | Transformers | $319,246,193 |
4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
Which is the No 1 movie in English?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
Which is the No 1 movie in India?
Global gross figures
Rank | Peak | Film |
---|---|---|
1 | 1 | Dangal |
2 | 1 | Baahubali 2: The Conclusion |
3 | 3 | Bajrangi Bhaijaan |
4 | 3 | Secret Superstar |
Who is the No 1 actor in world?
Top 100 Stars in Leading Roles at the Worldwide Box Office
Rank | Name | Movies |
---|---|---|
1 | Robert Downey, Jr. | 43 |
2 | Samuel L. Jackson | 63 |
3 | Scarlett Johansson | 31 |
4 | Chris Hemsworth | 25 |
What is number 1 movie of all time?
What was the #1 movie in January 2007?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 7, 2007 | Night at the Museum |
2 | January 14, 2007 | Stomp the Yard |
3 | January 21, 2007 | |
4 | January 28, 2007 | Epic Movie |
https://www.youtube.com/watch?v=W0g_pXmgAco