What was the number 1 movie in August 2002?
Number-one films
# no | Weekend end date | Film |
---|---|---|
32 | August 11, 2002 | XXX |
33 | August 18, 2002 | |
34 | August 25, 2002 | Signs |
35 | September 1, 2002 |
What was the number one movie in July of 2002?
Domestic Box Office For July 2002
Rank | Release | Theaters |
---|---|---|
1 | Men in Black II | 3,641 |
2 | Austin Powers in Goldmember | 3,613 |
3 | Mr. Deeds | 3,239 |
4 | Road to Perdition | 2,332 |
What was the top grossing film of 2002?
Spider-Man
Domestic Box Office For 2002
Rank | Release | Total Gross |
---|---|---|
1 | Spider-Man | $403,706,375 |
2 | Star Wars: Episode II – Attack of the Clones | $302,191,252 |
3 | Harry Potter and the Chamber of Secrets | $261,988,482 |
4 | Signs | $227,966,634 |
What was the number 1 movie in April 2002?
Domestic Box Office For Apr 19, 2002
Rank | Release | Mon Apr 22 |
---|---|---|
1 | The Scorpion King Universal Pictures | 3,444 |
$620 | ||
-76.9% | ||
– |
What was the number 1 movie in March 2002?
Ice Age
Domestic Box Office For March 2002
Rank | Release | Theaters |
---|---|---|
1 | Ice Age | 3,345 |
2 | We Were Soldiers | 3,143 |
3 | Blade II | 2,707 |
4 | The Time Machine | 2,958 |
What was the number 1 movie in September 2002?
Domestic Box Office For September 2002
Rank | Release | Theaters |
---|---|---|
1 | My Big Fat Greek Wedding | 2,016 |
2 | Barbershop | 2,176 |
3 | Sweet Home Alabama | 3,313 |
4 | Signs | 3,453 |
What was the #1 movie in March 2002?
What major movies came out 2002?
Feature Film, Released between 2002-01-01 and 2002-12-31 (Sorted by Popularity Ascending)
- Spider-Man (2002)
- Ghost Ship (2002)
- Halloween: Resurrection (2002)
- Unfaithful (2002)
- Harry Potter and the Chamber of Secrets (2002)
- Catch Me If You Can (2002)
- Scooby-Doo (2002)
- The Ring (2002)
What was the number 1 movie in December 2002?
Key:Estimated
Rank | Release | Release Date |
---|---|---|
1 | The Lord of the Rings: The Two Towers | Dec 18 |
2 | Catch Me If You Can | Dec 25 |
3 | Maid in Manhattan | Dec 13 |
4 | Die Another Day | Nov 22 |
What was the #1 movie in December 2002?
What was the number one movie in September 2002?
Domestic Box Office For September 2002
Rank | Release | Release Date |
---|---|---|
1 | My Big Fat Greek Wedding | Apr 19 |
2 | Barbershop | Sep 13 |
3 | Sweet Home Alabama | Sep 27 |
4 | Signs | Aug 2 |