What was the #1 movie in July 1998?
Armageddon
Domestic Box Office For July 1998
Rank | Release | Theaters |
---|---|---|
1 | Armageddon | 3,184 |
2 | Lethal Weapon 4 | 3,117 |
3 | Doctor Dolittle | 2,871 |
4 | Saving Private Ryan | 2,807 |
What was the #1 movie in 1998?
Calendar gross
Rank | Title | Studio(s) |
---|---|---|
1. | Titanic | Paramount Pictures |
2. | Armageddon | Walt Disney Studios |
3. | Saving Private Ryan | DreamWorks Pictures |
4. | There’s Something About Mary | 20th Century Fox |
What was the top grossing movie in 1998?
Titanic
Domestic Box Office For 1998
Rank | Release | Total Gross |
---|---|---|
1 | Titanic | $600,788,188 |
2 | Armageddon | $201,578,182 |
3 | Saving Private Ryan | $216,540,909 |
4 | There’s Something About Mary | $176,484,651 |
What movie was number one June 1998?
The Truman Show
Domestic Box Office For June 1998
Rank | Release | Theaters |
---|---|---|
1 | The Truman Show | 2,911 |
2 | The X Files | 2,650 |
3 | Mulan | 2,953 |
4 | A Perfect Murder | 2,845 |
What were the top 10 movies of 1998?
The Best 10 Movies of 1998
- 1. ” Dark City” The best film of 1998 was also one of the more obscure.
- 2. ” Pleasantville”
- 3. ” Saving Private Ryan”
- 4. ” A Simple Plan”
- 5. ” Happiness”
- 6. ” Elizabeth”
- 7. ” Babe: Pig in the City”
- 8. ” Shakespeare in Love”
What was number 1 movie in November 1998?
The Waterboy
Domestic Box Office For November 1998
Rank | Release | Release Date |
---|---|---|
1 | The Waterboy | Nov 6 |
2 | The Rugrats Movie | Nov 20 |
3 | A Bug’s Life | Nov 20 |
4 | Enemy of the State | Nov 20 |
What was the number one box office in January 1998?
Domestic Box Office For January 1998
Rank | Release | Theaters |
---|---|---|
1 | Titanic | 3,265 |
2 | As Good as It Gets | 1,837 |
3 | Good Will Hunting | 2,203 |
4 | Tomorrow Never Dies | 2,807 |
What was the number one movie in 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
Rank | Release | Theaters |
---|---|---|
1 | Who Framed Roger Rabbit | 1,598 |
2 | Coming to America | 2,064 |
3 | Good Morning, Vietnam | 1,598 |
4 | Big | 1,419 |
What was the number 1 movie in 1988?
Top Grossing Movies of 1988
Rank | Movie | Release Date |
---|---|---|
1 | Who Framed Roger Rabbit? | Jun 22, 1988 |
2 | Coming to America | Jun 29, 1988 |
3 | Good Morning Vietnam | Dec 23, 1987 |
4 | Big | Jun 3, 1988 |
What was the number 1 movie in July 1988?
Number-one films
# | Weekend end date | Film |
---|---|---|
26 | June 26, 1988 | Who Framed Roger Rabbit |
27 | July 4, 19864-day weekend | Coming to America |
28 | July 10, 1988 | |
29 | July 17, 1988 |
What was the best selling movie in 1988?
Domestic Box Office For 1988
Rank | Release | Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $122,231,991 |
4 | Big | $114,968,774 |
What were the top grossing movies in 1988?
Domestic Box Office For 1988
Rank | Release | Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $122,231,991 |
4 | Big | $114,968,774 |