Who is the highest run scorer in 2012?
Player | Mat | Runs |
---|---|---|
KC Sangakkara (SL) | 31 | 1184 |
TM Dilshan (SL) | 31 | 1119 |
V Kohli (INDIA) | 17 | 1026 |
LD Chandimal (SL) | 30 | 845 |
Who scored most runs in IPL 2013?
Michael Hussey
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Michael Hussey | 733 |
2 | Chris Gayle | 708 |
3 | Virat Kohli | 634 |
4 | Suresh Raina | 548 |
Who was the highest run scorer in IPL 2014?
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Robin Uthappa | 660 |
2 | Dwayne Smith | 566 |
3 | Glenn Maxwell | 552 |
4 | David Warner | 528 |
Who scored most runs in IPL 2010?
Sachin Tendulkar
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Sachin Tendulkar | 618 |
2 | Jacques Kallis | 572 |
3 | Suresh Raina | 520 |
4 | Sourav Ganguly | 493 |
Who scored most runs in 2013?
Player | Mat | Runs |
---|---|---|
Misbah-ul-Haq (PAK) | 34 | 1373 |
Mohammad Hafeez (PAK) | 33 | 1301 |
V Kohli (INDIA) | 34 | 1268 |
KC Sangakkara (SL) | 25 | 1201 |
Who Got Orange Cap in IPL 2012?
List of all IPL Orange Cap Winners
Year | Winner | Team |
---|---|---|
2012 | Chris Gayle | RCB |
2011 | Chris Gayle | RCB |
2010 | Sachin Tendulkar | MI |
2009 | Matthew Hayden | CSK |
Who scored most runs in IPL 2015?
David Warner
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | David Warner | 562 |
2 | Lendl Simmons | 540 |
3 | Ajinkya Rahane | 540 |
4 | AB de Villiers | 513 |
Who scored most runs in IPL 2008?
Shaun Marsh
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Shaun Marsh | 616 |
2 | Gautam Gambhir | 534 |
3 | Sanath Jayasuriya | 518 |
4 | Shane Watson | 472 |
Who scored most runs in IPL 2009?
Matthew Hayden
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Matthew Hayden | 572 |
2 | Adam Gilchrist | 495 |
3 | Suresh Raina | 434 |
4 | JP Duminy | 372 |
Who scored most runs in 2010?
Player | Mat | Runs |
---|---|---|
SR Tendulkar (INDIA) | 14 | 1562 |
V Sehwag (INDIA) | 14 | 1422 |
IJL Trott (ENG) | 14 | 1325 |
AN Cook (ENG) | 14 | 1287 |
Who wins Orangecaps?
DUBAI: Chennai Super Kings (CSK) batter, Ruturaj Gaikwad held the Orange Cap, while Royal Challengers Bangalore (RCB) bowler Harshal Patel took the Purple Cap in the 14th edition of the Indian Premier League (IPL).
Who won Purple Cap in IPL 2017?
Bhuvneshwar Kumar
IPL 2017 Purple Cap holder: Bhuvneshwar Kumar has won the Purple Cap for the second consecutive time.