What is size 40 shoe size in UK?
Footwear Size Comparison
Footwear Sizes | ||
---|---|---|
UK | 6 | 6.5 |
EU | 39 | 40 |
UK | 8 | 9 |
EU | 42 | 43 |
What size is a 40 in women’s shoes?
Women’s Shoe Size Chart
US | E.U. | Inches |
---|---|---|
9.5 | 40 | 10 |
10 | 40.5 | 10.25 |
10.5 | 41 | 10.375 |
11 | 41.5 | 10.5 |
What is European size 40 in women’s shoes?
Euro Shoe Size to US Women’s Size
US Women’s Shoe Size | Euro | Foot Length in CM |
---|---|---|
9 | 40 | 25,4 cm |
9,5 | 40,5 | 25,8 cm |
10 | 41,5 | 26,2 cm |
10,5 | 41,5 | 26,7 cm |
What size is 40 in shoes?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | Inches |
---|---|---|
7 | 40 | 9.625 |
7.5 | 40-41 | 9.75 |
8 | 41 | 9.9375 |
8.5 | 41-42 | 10.125 |
What is a women’s 8 in UK size?
Womens Size Grid
UK Size | European | Shop your size |
---|---|---|
7 | 40 | Shop UK Size 7 > |
7.5 | 40.5 | Shop UK Size 7.5 > |
8 | 41 | Shop UK Size 8 > |
8.5 | 41.5 | Shop UK Size 8.5 > |
What is my shoe size in UK women’s?
Women’s Footwear Conversion & Measurement Chart
UK Size | EU Size | US Size |
---|---|---|
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
Is EU shoe size same as UK?
Contrary to common understanding, EU sizes do not translate directly to UK sizes. Typically they jump around 5/6 of a UK size, for every EU size on the scale.
What is the average shoe size for men in the UK?
The average male shoe size in the UK is 9, but a few years back the average male shoe size was 8. Obesity is probably responsible for the increase in shoe size.
What are the UK shoe sizes?
UK Shoe Size Chart Men. Men’s shoe sizes in the UK starts with a size 0 equivalent to 7 ⅔ inches. This goes up to UK size 15 which is 12 ⅔ inches.
What is Nike shoe size?
Women’s Nike shoe sizes 7 through 12 are exactly one size smaller than the men’s shoes. For example, a size 7 in women’s shoes is a size 6 in men’s. A size 11.5 in women’s sizes would be a size 10.5 in men’s. Sizes below 7 in a women’s size shoe or below 6 in men sizes are less consistent.