What size is size 45 in UK?
Footwear Size Comparison
Footwear Sizes | ||
---|---|---|
UK | 8 | 9 |
EU | 42 | 43 |
UK | 10.5 | 11 |
EU | 45 | 46 |
Are German sizes the same as UK?
For dresses a size 38 – 40 in Germany is a size 12 – 14 in the U.K. And men’s clothing is different too! The sizes S, M, L, XL, XXL and even XXXL are widely used. Shoe sizes for men range from 39 (a size 7 in the UK) to a size 47 (13 in the UK).
What is a German size 48 in UK?
European Size Chart for Women
International size | US size | German size |
---|---|---|
M | 12 | 42 |
L | 14 | 44 |
L | 16 | 46 |
XL | 18 | 48 |
What size is XL in Germany?
European Size Chart for Men
Internat. Sizes | US Sizes | German Sizes |
---|---|---|
L | 42 | 52 |
L | 44 | 54 |
XL | 46 | 56 |
XL | 48 | 58 |
What size is EUR 48 in UK?
Womenswear
Clothing – Single Size Conversion | ||
---|---|---|
UK | 4 | 20 |
European | 32 | 48 |
US | 1 | 16 |
Australia | 4 | 20 |
What is EU XL in UK?
Women’s Clothing Sizes
UK Sizes | Europen Sizes | |
---|---|---|
14 | 42 | |
L | 16 | 44 |
18 | 46 | |
XL | 20 | 48 |
What size is a 45 in shoes?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | CM |
---|---|---|
11 | 44-45 | 27.9 |
11.5 | 44-45 | 28.3 |
12 | 45-46 | 28.6 |
13 | 46-47 | 29.4 |