How many inches of snow did Westchester NY get?
Climate Averages
Westchester, New York | United States | |
---|---|---|
Rainfall | 50.3 in. | 38.1 in. |
Snowfall | 31.4 in. | 27.8 in. |
Precipitation | 120.3 days | 106.2 days |
Sunny | 200 days | 205 days |
How much snow did parish New York get?
The US average is 38 inches of rain per year….Climate Averages.
Parish, New York | United States | |
---|---|---|
Snowfall | 135.3 in. | 27.8 in. |
Precipitation | 166.0 days | 106.2 days |
Sunny | 161 days | 205 days |
Avg. July High | 80.2° | 85.8° |
How many inches of snow did Troy New York get?
Climate Averages
Troy, New York | United States | |
---|---|---|
Snowfall | 51.2 in. | 27.8 in. |
Precipitation | 135.4 days | 106.2 days |
Sunny | 183 days | 205 days |
Avg. July High | 83.2° | 85.8° |
How many inches of snow did Rockland NY get?
Climate Averages
Rockland, New York | United States | |
---|---|---|
Rainfall | 49.7 in. | 38.1 in. |
Snowfall | 28.7 in. | 27.8 in. |
Precipitation | 118.7 days | 106.2 days |
Sunny | 200 days | 205 days |
What county is parish NY in?
Oswego County
Parish/Counties
How many inches of snow did Warwick NY get?
Climate Averages
Warwick, New York | United States | |
---|---|---|
Snowfall | 38.3 in. | 27.8 in. |
Precipitation | 118.0 days | 106.2 days |
Sunny | 192 days | 205 days |
Avg. July High | 83.3° | 85.8° |
How much snow did Hudson NY get?
Climate Averages
Hudson, New York | United States | |
---|---|---|
Snowfall | 42.5 in. | 27.8 in. |
Precipitation | 114.1 days | 106.2 days |
Sunny | 181 days | 205 days |
Avg. July High | 83.7° | 85.8° |