What was the US budget deficit in 2014?
$483 billion
In fiscal year 2014, which ended on September 30, the federal budget deficit totaled $483 billion—$197 billion less than the shortfall in 2013.
What was the nominal deficit in 2014?
The deficit for fiscal 2014 was $483 billion, the Treasury reported, 29% or $197 billion less than the shortfall recorded in fiscal 2013. It’s the lowest shortfall since the $459 billion deficit in fiscal 2008 and represents 2.8% of gross domestic product.
What was the deficit in 2015?
$439 billion
At $439 billion, the 2015 deficit constituted the smallest since 2007, and at 2.5 percent of gross domestic product, it was below the average deficit (relative to the size of the economy) over the past 50 years.
What was the US deficit in 2013?
2013 United States federal budget
Submitted | February 13, 2012 |
---|---|
Total expenditures | $3.803 trillion (requested) $3.45 trillion (actual) 20.8% of GDP (actual) |
Deficit | $901 billion (requested) 5.5% of GDP $680 billion (actual) 4.1% of GDP (actual) |
Debt | $16.72 trillion (at fiscal end) 100.8% of GDP |
GDP | $16.582 trillion |
How much revenue did the US government take in 2014?
U.S. Tax Revenue by Year
Fiscal Year | Revenue |
---|---|
FY 2015 | $3.25 trillion |
FY 2014 | $3.02 trillion |
FY 2013 | $2.77 trillion |
FY 2012 | $2.45 trillion |
How much did the US government spend in 2014?
2014 United States federal budget
Submitted | April 10, 2013 |
---|---|
Total expenditures | $3.77 trillion (requested) $3.506 trillion (actual) 20.3% of GDP (actual) |
Deficit | $744 billion (requested) 4.4% of GDP (requested) $484.6 billion (actual) 2.8% of GDP (actual) |
Debt | $17.79 trillion (at fiscal end) 103.2% of GDP |
GDP | $17.244 trillion |
How much did the government spend in 2015?
2015 United States federal budget
Submitted | March 4, 2014 |
---|---|
Total expenditures | $3.90 trillion (requested) $3.688 trillion (actual) 20.6% of GDP |
Deficit | $564 billion (requested) $438.9 billion (actual) 2.45% of GDP |
Debt | $18.15 trillion (actual) |
GDP | $17.9 trillion (actual) |
What was the national deficit in 2016?
2016 United States federal budget
Submitted | February 2, 2015 |
---|---|
Total revenue | $3.525 trillion (requested) $3.268 trillion (actual) 17.8% of GDP |
Total expenditures | $3.999 trillion (requested) $3.853 trillion (actual) 20.9% of GDP |
Deficit | $474 billion (requested) $585 billion (actual) 3.2% of GDP |
Debt | $19.57 trillion (actual) |
What was the national debt in 2014?
$17,824
Debt by Year Compared to Nominal GDP and Events
End of Fiscal Year | Debt (in billions, rounded) | Major Events by Presidential Term |
---|---|---|
2011 | $14,790 | Debt crisis, recession and tax cuts reduced revenue |
2012 | $16,066 | Fiscal cliff |
2013 | $16,738 | Sequester, government shutdown |
2014 | $17,824 | QE ended, debt ceiling crisis |
What was the US deficit in 2016?
2016 United States federal budget
Submitted | February 2, 2015 |
---|---|
Total expenditures | $3.999 trillion (requested) $3.853 trillion (actual) 20.9% of GDP |
Deficit | $474 billion (requested) $585 billion (actual) 3.2% of GDP |
Debt | $19.57 trillion (actual) |
GDP | $18.407 trillion (actual) |
What was the US deficit in 2017?
$665 billion
2017 United States federal budget
Submitted | February 9, 2016 |
---|---|
Submitted to | 114th Congress |
Total revenue | $3.644 trillion (requested) $3.316 trillion (actual) 17.3% of GDP |
Total expenditures | $4.147 trillion (requested) $3.982 trillion (actual) 20.8% of GDP |
Deficit | $503 billion (requested) $665 billion (actual) 3.5% of GDP |
How much did Americans spend in 2013 2014?
What was the budget deficit in fiscal year 2014?
CBO estimates that under current law, the deficit will total $514 billion in fiscal year 2014, compared with $1.4 trillion in 2009. At that level, this year’s deficit would equal 3.0 percent of the nation’s economic output, or gross domestic product (GDP)—close to the average percentage of GDP seen during the past 40 years.
When did the 2014 federal budget come out?
Office of Management and Budget. The 2014 United States federal budget is the budget to fund government operations for the fiscal year (FY) 2014, which began on October 1, 2013 and ended on September 30, 2014.
What are the trends in the federal deficit?
Federal Deficit Trends Over Time Since 2001, the U.S. has experienced a deficit each year. Beginning in 2016, increases in spending on Social Security, health care, and interest on federal debt have outpaced the growth of federal revenue. In 2020, federal spending increased in response to the COVID-19 pandemic.
When was the last year the US had a deficit?