How many inches of snow did Bloomfield New Jersey get?
In order for precipitation to be counted you have to get at least . 01 inches on the ground to measure….Climate Averages.
Bloomfield, New Jersey | United States | |
---|---|---|
Rainfall | 48.0 in. | 38.1 in. |
Snowfall | 25.4 in. | 27.8 in. |
Precipitation | 115.2 days | 106.2 days |
Sunny | 205 days | 205 days |
How many inches of snow did Plainfield NJ get?
Climate Averages
Plainfield, New Jersey | United States | |
---|---|---|
Rainfall | 49.0 in. | 38.1 in. |
Snowfall | 22.2 in. | 27.8 in. |
Precipitation | 116.0 days | 106.2 days |
Sunny | 201 days | 205 days |
How many inches of snow did Hopatcong NJ get?
Climate Averages
Lake Hopatcong, New Jersey | United States | |
---|---|---|
Snowfall | 33.5 in. | 27.8 in. |
Precipitation | 114.8 days | 106.2 days |
Sunny | 207 days | 205 days |
Avg. July High | 83.4° | 85.8° |
What is the zip code for Bloomfield NJ?
07003
0701707028
Bloomfield/Zip codes
How many inches of snow did Union New Jersey get?
In order for precipitation to be counted you have to get at least . 01 inches on the ground to measure….Climate Averages.
Union, New Jersey | United States | |
---|---|---|
Rainfall | 49.1 in. | 38.1 in. |
Snowfall | 25.8 in. | 27.8 in. |
Precipitation | 120.8 days | 106.2 days |
Sunny | 205 days | 205 days |
How many inches of snow did Sicklerville NJ get?
Climate Averages
Sicklerville, New Jersey | United States | |
---|---|---|
Snowfall | 14.3 in. | 27.8 in. |
Precipitation | 109.5 days | 106.2 days |
Sunny | 205 days | 205 days |
Avg. July High | 86.4° | 85.8° |
How much rain did Hopatcong get?
Precipitation / Rain Total: 0.11 in.
What county is Bloomfield NJ?
Essex County
Bloomfield/Counties
What county is Bloomfield NJ 07003 in?
07003/Counties