What country is the 4th most populated?
Countries in the world by population (2021)
# | Country (or dependency) | World Share |
---|---|---|
1 | China | 18.47 % |
2 | India | 17.70 % |
3 | United States | 4.25 % |
4 | Indonesia | 3.51 % |
What is the population of European Union countries?
445,834,883
Population by country
Member State | Population | Percent of total EU-27 pop. |
---|---|---|
European Union | 445,834,883 | 100.00% |
Austria | 8,772,865 | 1.97% |
Belgium | 11,351,727 | 2.55% |
Bulgaria | 7,101,859 | 1.59% |
What are the three most populated countries?
World Population
TOP 10 MOST POPULOUS COUNTRIES (July 1, 2021) | ||
---|---|---|
Rank. Country | Population | Rank. Country. Population |
1. China | 1,397,897,720 | 6. Nigeria |
2. India | 1,339,330,514 | 7. Brazil |
3. United States | 332,475,723 | 8. Bangladesh |
What are the 4 most populated regions in the world?
Two-thirds of the earth’s population are grouped into four main regions. These are East Asia, South Asia, Southeast Asia, and Western Europe.
What is the third most densely populated country in the world?
Countries by Population Density | Countries by Density
Rank | Country | Density (km²) |
---|---|---|
1 | Macau | 21,946/km² |
2 | Monaco | 19,756/km² |
3 | Singapore | 8,305/km² |
4 | Hong Kong | 6,841/km² |
What is the largest European country by population?
Russia
European Countries by population (2021)
# | Country (or dependency) | Population (2020) |
---|---|---|
1 | Russia | 145,934,462 |
2 | Germany | 83,783,942 |
3 | United Kingdom | 67,886,011 |
4 | France | 65,273,511 |
Which country in the European Union has the biggest population?
Germany
Table
Rank | Country | % of pop. |
---|---|---|
1 | Germany | 18.59 |
2 | France | 15.05 |
3 | Italy | 13.33 |
4 | Spain | 10.58 |